Pitcher Eligibility as of 6/11/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Joe Koelliker | 9 | 6/09/2026 (38) | Ineligible | 6/12/2026 vs Amherst Legends Harmon (HH) |
| Eric Biller | 9 | 6/09/2026 (20) | Eligible | 6/12/2026 vs Amherst Legends Harmon (HH) |
| Myles Jalowiec | 8 | 6/09/2026 (26) | Eligible | 6/12/2026 vs Amherst Legends Harmon (HH) |
| Mason Dowdy | 9 | Eligible | 6/12/2026 vs Amherst Legends Harmon (HH) | |
| Ivan Leiter | 9 | Eligible | 6/12/2026 vs Amherst Legends Harmon (HH) | |
| Nolan Robinson | 9 | Eligible | 6/12/2026 vs Amherst Legends Harmon (HH) | |
| Paxton Strang | 8 | Eligible | 6/12/2026 vs Amherst Legends Harmon (HH) | |
| Beau Swaisgood | 9 | Eligible | 6/12/2026 vs Amherst Legends Harmon (HH) | |
| Jordan Thompson | 8 | Eligible | 6/12/2026 vs Amherst Legends Harmon (HH) | |
| Chuck Woernley | 9 | Eligible | 6/12/2026 vs Amherst Legends Harmon (HH) |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Alliance
Avon 3 Outs Academy
Bay Village
Black River
Brunswick
Buckeye
Cloverleaf
Columbia
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake