Pitcher Eligibility as of 4/19/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Dylan Bloom | 9 | Eligible | 4/30/2026 vs GM Lakeside Breaks Sports Card | |
| Jaydin Duprey | 9 | Eligible | 4/30/2026 vs GM Lakeside Breaks Sports Card | |
| Landon Gefell | 9 | Eligible | 4/30/2026 vs GM Lakeside Breaks Sports Card | |
| Jaxson Horvath | 9 | Eligible | 4/30/2026 vs GM Lakeside Breaks Sports Card | |
| Frankie Kulina | 7 | Eligible | 4/30/2026 vs GM Lakeside Breaks Sports Card | |
| Vinny Kulina | 9 | Eligible | 4/30/2026 vs GM Lakeside Breaks Sports Card | |
| Landon Lewis | 9 | Eligible | 4/30/2026 vs GM Lakeside Breaks Sports Card | |
| Danniel Morris | 9 | Eligible | 4/30/2026 vs GM Lakeside Breaks Sports Card | |
| Anthony Studniarz | 9 | Eligible | 4/30/2026 vs GM Lakeside Breaks Sports Card |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Alliance
Avon 3 Outs Academy
Bay Village
Black River
Brunswick
Buckeye
Cloverleaf
Columbia
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake