Pitcher Eligibility as of 1/06/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Axtin Barnes | 16 | Eligible | ||
| Zachary Belmonte | 16 | Eligible | ||
| Ben Brennan | 15 | Eligible | ||
| Colton Crumley | 15 | Eligible | ||
| Benjamin Dornan | 17 | Eligible | ||
| Luke Erste | 15 | Eligible | ||
| Michael Gipper | 15 | Eligible | ||
| Brady Hlavacs | 15 | Eligible | ||
| Robbie Mandel | 15 | Eligible | ||
| Andrew Reed | 15 | Eligible | ||
| Ben Reid | 16 | Eligible | ||
| Connor Rockburn | 17 | Eligible | ||
| Colten Roseto | 16 | Eligible | ||
| Austin Stahl | 16 | Eligible | ||
| Ryan Valenti | 14 | Eligible | ||
| Christopher Woehrman | 15 | Eligible | ||
| Trey Zaremba | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
Alliance
Amherst
Amherst Legends
Avon 3 Outs Academy
Avon Lake
Avon Wild Things
Bay Village
Black River
Brunswick
Buckeye
Cloverleaf
Columbia
Elyria
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake