Pitcher Eligibility as of 11/23/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mason Andrikanich | 17 | Eligible | ||
| Nate Baczkowski | 16 | Eligible | ||
| Robert Baker | 16 | Eligible | ||
| Evan Carter | 16 | Eligible | ||
| Camden Chapman | 17 | Eligible | ||
| Parker Gill | 15 | Eligible | ||
| Carter Hoover | 18 | Eligible | ||
| Elliott Kepich | 15 | Eligible | ||
| Holden Kissel | 18 | Eligible | ||
| Mason Kurtzman | 17 | Eligible | ||
| Cooper Nastase | 15 | Eligible | ||
| Jack Neikirk | 18 | Eligible | ||
| Carson Norton | 17 | Eligible | ||
| Joeseph Peebles | 17 | Eligible | ||
| Jaxx Peterson | 15 | Eligible | ||
| Jaxx Soinski-Peterson | 15 | Eligible | ||
| Derik Stanley | 17 | Eligible | ||
| AJ Wade | 16 | Eligible | ||
| Alex White | 16 | Eligible | ||
| Lukas Workman | 16 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
Alliance
Amherst
Amherst Legends
Avon 3 Outs Academy
Avon Lake
Avon Wild Things
Bay Village
Black River
Buckeye
Cloverleaf
Columbia
Elyria
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake