Pitcher Eligibility as of 6/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Brody Adams | 17 | Eligible | ||
Carson Baltic | 16 | Eligible | ||
Trevor Courie | 17 | Eligible | ||
Dalton Fike | 15 | Eligible | ||
Peyton Gregiore | 17 | Eligible | ||
Vincent Hinderman | 16 | Eligible | ||
Reed Kilgore | 17 | Eligible | ||
Noah Lindenmuth | 17 | Eligible | ||
Reilly Maloney | 15 | Eligible | ||
Zane Schreck | 16 | Eligible | ||
Rylan Smykowski | 16 | Eligible | ||
Austin Sustersic | 16 | Eligible | ||
Jimmy Tolley | 16 | Eligible | ||
Noah Yaegers | 16 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |