Pitcher Eligibility as of 11/20/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jon Davis | 19 | Eligible | ||
| Mason Everly | 17 | Eligible | ||
| Connor Fry | 19 | Eligible | ||
| Cavan Jackson | 17 | Eligible | ||
| Nick Lutes | 17 | Eligible | ||
| Dominic Neal | 15 | Eligible | ||
| Kadin Ossler | 18 | Eligible | ||
| Tyler Phillips | 18 | Eligible | ||
| Carter Simmons | 17 | Eligible | ||
| Aiden Thomas | 18 | Eligible | ||
| Declan Weaver | 16 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |
Alliance
Amherst
Amherst Legends
Avon 3 Outs Academy
Avon Lake
Avon Wild Things
Bay Village
Black River
Buckeye
Cloverleaf
Columbia
Elyria
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake