Pitcher Eligibility as of 11/20/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brennan Barnes | 19 | Eligible | ||
| Evan Barnes | 22 | Eligible | ||
| Dylan Bell | 21 | Eligible | ||
| Kory Blake | 22 | Eligible | ||
| Alex Bugara | 31 | Eligible | ||
| Michael Burse | 24 | Eligible | ||
| Ashton Gibbons | 21 | Eligible | ||
| Camden Green | 23 | Eligible | ||
| Alex Hinojosa | 20 | Eligible | ||
| Evan Kugler | 20 | Eligible | ||
| Ian Mills | 21 | Eligible | ||
| Francisco Olivarez | 26 | Eligible | ||
| Hunter Olivarez | 23 | Eligible | ||
| Corey Prendergast | 23 | Eligible | ||
| D'Angelo Sanchez | 18 | Eligible | ||
| Austin Trusty | 20 | Eligible | ||
| Todd Trusty | 46 | Eligible | ||
| Brad Wengerd | 21 | Eligible | ||
| Zach Wheeler | 23 | Eligible | ||
| Andrew Winn | 22 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |
Alliance
Amherst
Amherst Legends
Avon 3 Outs Academy
Avon Lake
Avon Wild Things
Bay Village
Black River
Buckeye
Cloverleaf
Columbia
Elyria
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake