Pitcher Eligibility as of 6/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Iverson Bailey | 15 | Eligible | ||
Canyon Craig | 15 | Eligible | ||
D'Metrius Hawthorne | 16 | Eligible | ||
Laszlo Kish | 15 | Eligible | ||
Josiah Laboy | 15 | Eligible | ||
Ethan Leyva | 15 | Eligible | ||
Lian Maldonado-Velazquez | 15 | Eligible | ||
Jonathan Martinez | 16 | Eligible | ||
Anthony Newell | 15 | Eligible | ||
Luke Radonovich | 16 | Eligible | ||
Kamren Roberts | 15 | Eligible | ||
Ian Romero-Tolentino | 14 | Eligible | ||
Nathan Ruiz | 15 | Eligible | ||
Yomar Santana | 17 | Eligible | ||
Moses Slaughter | 15 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |