Pitcher Eligibility as of 11/01/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Demetrius Benjamin | 13 | Eligible | ||
| Shaundale Brown Jr. | 12 | Eligible | ||
| Marc Calhoun | 13 | Eligible | ||
| Brendan Coleman-Tucker Mason | 12 | Eligible | ||
| Barron Dahani Davis | 12 | Eligible | ||
| Gary Donald Jr. | 13 | Eligible | ||
| Aaron Dorsey | 12 | Eligible | ||
| Alijah Dukes | 12 | Eligible | ||
| Jaceer Glynn | 13 | Eligible | ||
| Renus Henry Jr. | 11 | Eligible | ||
| Roy Killings | 12 | Eligible | ||
| Jeremiah Lynch | 13 | Eligible | ||
| Tyzair Mccollum | 12 | Eligible | ||
| Kameron Page | 12 | Eligible | ||
| Hunter Spradling | 11 | Eligible | ||
| Taylontae Thompson | 12 | Eligible | ||
| Timothy Walton Jr. | 11 | Eligible | ||
| Jeremiah Wyatt | 12 | Eligible | ||
| Abraham Young | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Alliance
Amherst
Amherst Legends
Avon 3 Outs Academy
Avon Lake
Avon Wild Things
Bay Village
Black River
Buckeye
Cloverleaf
Columbia
Elyria
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake