Pitcher Eligibility as of 7/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Noah Britton | 11 | Eligible | ||
Jaxen Carrion | 10 | Eligible | ||
Malachi Figueroa | 10 | Eligible | ||
Terrence Jackson | 9 | Eligible | ||
Tyrone Jones | 10 | Eligible | ||
Carieliz Luciano | 10 | Eligible | ||
Jaycob Luciano | 9 | Eligible | ||
Elioenai Nieves | 10 | Eligible | ||
Arthur Noble Noble III | 9 | Eligible | ||
Makai Smith | 6 | Eligible | ||
Aaden Taylor | 10 | Eligible | ||
Brayden Travis | 10 | Eligible | ||
Noah Villegas | 9 | Eligible | ||
Travis Wells Jr. | 10 | Eligible | ||
Kingston Williams | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |