Pitcher Eligibility as of 3/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Gabriella Arzaga | 6 | Eligible | ||
| Eleanor Bajusz | 6 | Eligible | ||
| Everly Case | 6 | Eligible | ||
| Carolina Colvard | 7 | Eligible | ||
| Naomi Espada | 7 | Eligible | ||
| Kassidy Gannon | 7 | Eligible | ||
| Evie Grau | 8 | Eligible | ||
| Sophia Imbrogno | 7 | Eligible | ||
| Brooklyn Jordan | 7 | Eligible | ||
| Vivien Panigutti | 7 | Eligible | ||
| Amaya Pelletier | 7 | Eligible | ||
| Harper Piech | 6 | Eligible | ||
| Josephine Pizzuli | 7 | Eligible | ||
| Addyson Williams | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
Alliance
Avon 3 Outs Academy
Bay Village
Black River
Brunswick
Buckeye
Cloverleaf
Columbia
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake