Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Kayson Boyles | 7 | Eligible | ||
Richard Brown III | 8 | Eligible | ||
Braylon Cioffoletti | 7 | Eligible | ||
Roman Cioffoletti | 7 | Eligible | ||
Carter Faust | 8 | Eligible | ||
Dean Gentry | 7 | Eligible | ||
Grady Groves | 8 | Eligible | ||
Jack Kernya | 8 | Eligible | ||
Bryce Matso | 7 | Eligible | ||
Brady Okeefe | 9 | Eligible | ||
Brodie Reynolds | 7 | Eligible | ||
Cash Scarpitti | 7 | Eligible | ||
Henry Turner | 8 | Eligible | ||
Greyson Tuttle | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |