Pitcher Eligibility as of 11/01/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jackson Borror | 16 | Eligible | ||
| Joseph Brown | 17 | Eligible | ||
| Hunter Carpenter | 18 | Eligible | ||
| Jesse Carpenter | 19 | Eligible | ||
| Evan Higgins | 16 | Eligible | ||
| Peyton Long | 17 | Eligible | ||
| Cadyn Nelson | 17 | Eligible | ||
| Conor Nowak | 17 | Eligible | ||
| Spencer Payne | 17 | Eligible | ||
| Jon Roy | 18 | Eligible | ||
| Dallis Skolyak | 17 | Eligible | ||
| Thomas Strimbu | 16 | Eligible | ||
| Cory Thomas | 18 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |
Alliance
Amherst
Amherst Legends
Avon 3 Outs Academy
Avon Lake
Avon Wild Things
Bay Village
Black River
Buckeye
Cloverleaf
Columbia
Elyria
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake