Pitcher Eligibility as of 10/30/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jacob Armburger | 18 | Eligible | ||
| Joshua Brosky | 18 | Eligible | ||
| Jake Derringer | 16 | Eligible | ||
| John Derringer | 18 | Eligible | ||
| Chase Harper | 18 | Eligible | ||
| Nicholas Kemer | 18 | Eligible | ||
| Ryan Kemer | 18 | Eligible | ||
| Austin Kretovics | 19 | Eligible | ||
| Aedan Malone | 18 | Eligible | ||
| Cody Martin | 18 | Eligible | ||
| Cason Pelko | 18 | Eligible | ||
| Bryce Schubert | 18 | Eligible | ||
| Zac Sprague | 19 | Eligible | ||
| Ethan Taylor | 19 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |
Alliance
Amherst
Amherst Legends
Avon 3 Outs Academy
Avon Lake
Avon Wild Things
Bay Village
Black River
Buckeye
Cloverleaf
Columbia
Elyria
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake