Pitcher Eligibility as of 8/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Hadley Bauer | 13 | Eligible | ||
Ava Bonilla | 13 | Eligible | ||
Gigi Foley | 11 | Eligible | ||
Zoey Greer | 11 | Eligible | ||
Aubree Holbrook | 13 | Eligible | ||
Erica Hull | 12 | Eligible | ||
Brenna Jackson | 13 | Eligible | ||
Addisyn Kirschner | 12 | Eligible | ||
Mia Kothe | 12 | Eligible | ||
Natalie Mendoza | 12 | Eligible | ||
Taelyn Nida | 13 | Eligible | ||
Isabella Rodriquez-Delgado | 13 | Eligible | ||
Sophia Santiago | 13 | Eligible | ||
Aubrey Seabold | 12 | Eligible | ||
Kyra Yoder | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |