Pitcher Eligibility as of 8/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
NayahLee Berrios | 13 | Eligible | ||
Kira Brown | 12 | Eligible | ||
Mariah Garcia | 12 | Eligible | ||
Ma'Leah Glover | 12 | Eligible | ||
Noelle Haney | 12 | Eligible | ||
Alayna Martinez | 13 | Eligible | ||
Jazmari Ortiz-Nieves | 12 | Eligible | ||
Gabriella Otero | 11 | Eligible | ||
Aubrey Parks | 13 | Eligible | ||
Addilyn Pennington | 12 | Eligible | ||
Aretta Plumley | 12 | Eligible | ||
Serenity Powell | 12 | Eligible | ||
Jayla Ratliff-Aarons | 12 | Eligible | ||
Aryanna Salazar | 13 | Eligible | ||
Abahira Vidal | 12 | Eligible | ||
Paola Vidal | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |