Pitcher Eligibility as of 8/19/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Haiden Bell | 7 | Eligible | ||
Kennedy Brown | 7 | Eligible | ||
Delaney Currier | 5 | Eligible | ||
Zara Flecha | 5 | Eligible | ||
Rayxilyz Hernandez | 6 | Eligible | ||
Vaeda Knowles | 5 | Eligible | ||
Charlotte Lieb | 6 | Eligible | ||
Journei Moore | 7 | Eligible | ||
Xarria Moore | 5 | Eligible | ||
Amora Novak | 6 | Eligible | ||
Saniyah Odens | 7 | Eligible | ||
Iliana Ortiz | 7 | Eligible | ||
Ariah Quinones | 7 | Eligible | ||
Reina Quinones | 5 | Eligible | ||
Victoria Velez-Benitez | 7 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |