Pitcher Eligibility as of 7/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Karis Brown | 9 | Eligible | ||
Tatianna Brown | 10 | Eligible | ||
Ja'Lani Byrd | 10 | Eligible | ||
Trinity Correa | 10 | Eligible | ||
Sophia Diaz | 11 | Eligible | ||
Kierra Goode | 11 | Eligible | ||
Aubrey Gray | 11 | Eligible | ||
Aliyah Jones | 10 | Eligible | ||
Saniyah jones | 10 | Eligible | ||
Aeris Licon | 9 | Eligible | ||
Aria Marquez | 10 | Eligible | ||
Audrey Mills | 11 | Eligible | ||
Leah Penny | 10 | Eligible | ||
Natalie Salter | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |