Pitcher Eligibility as of 7/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Amily Broadstock | 11 | Eligible | ||
Keira Cortes | 9 | Eligible | ||
Cali Crist | 10 | Eligible | ||
Leeana Crist | 10 | Eligible | ||
London Grissom-Santiago | 10 | Eligible | ||
Mila Gyorfi | 10 | Eligible | ||
Coralyz Hernandez | 11 | Eligible | ||
Yavielyz Hernandez | 10 | Eligible | ||
Jaida Jackson | 11 | Eligible | ||
Amari Mendez | 9 | Eligible | ||
Aaliyah Mincy | 10 | Eligible | ||
Ja'Nessa Montero | 10 | Eligible | ||
Avery Ramos | 11 | Eligible | ||
Analaya Rodriguez | 10 | Eligible | ||
Izzabella Silos | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |