Pitcher Eligibility as of 4/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Aida Candelaria | 5 | Eligible | 5/01/2025 @ Columbia Lady Raiders (GMI) | |
Judith Candelaria | 5 | Eligible | 5/01/2025 @ Columbia Lady Raiders (GMI) | |
Raelynn Connell | 5 | Eligible | 5/01/2025 @ Columbia Lady Raiders (GMI) | |
Camille Duche | 5 | Eligible | 5/01/2025 @ Columbia Lady Raiders (GMI) | |
Maelee Megrey | 5 | Eligible | 5/01/2025 @ Columbia Lady Raiders (GMI) | |
Penny Schneider | 5 | Eligible | 5/01/2025 @ Columbia Lady Raiders (GMI) | |
Kwyn Sorino | 5 | Eligible | 5/01/2025 @ Columbia Lady Raiders (GMI) | |
Sybil Swanson | 6 | Eligible | 5/01/2025 @ Columbia Lady Raiders (GMI) | |
Ella Switzer | 5 | Eligible | 5/01/2025 @ Columbia Lady Raiders (GMI) | |
Whitney Young | 6 | Eligible | 5/01/2025 @ Columbia Lady Raiders (GMI) |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|