Pitcher Eligibility as of 7/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Williams Franz | 10 | Eligible | ||
Gunnar Gregory | 10 | Eligible | ||
Liam Haydn | 10 | Eligible | ||
Braxton Mancuso | 9 | Eligible | ||
Brody Muhic | 10 | Eligible | ||
Brantley Parina | 10 | Eligible | ||
Caleb Pennell | 10 | Eligible | ||
Liam Pycraft | 9 | Eligible | ||
Cole Russell | 9 | Eligible | ||
Kole Schmitt | 10 | Eligible | ||
Wyatt Tyson | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |