Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Isaac Adamson | 9 | Eligible | ||
Jeffrey Bowden | 10 | Eligible | ||
Cameron Ellis | 9 | Eligible | ||
Jacob Fellabaum | 10 | Eligible | ||
Owen Foster | 9 | Eligible | ||
Cole Murray | 9 | Eligible | ||
Trevor Novotny | 10 | Eligible | ||
Jaxon Pool | 9 | Eligible | ||
Kent Spitzer | 9 | Eligible | ||
Cameron Suder | 8 | Eligible | ||
Jacob Suder | 9 | Eligible | ||
Aiden Veve | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |