Pitcher Eligibility as of 7/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Lincloln Archer | 7 | Eligible | ||
Nolan Casey | 7 | Eligible | ||
Ryder Comer | 8 | Eligible | ||
Julian Craft | 8 | Eligible | ||
Jaxson Horschler | 7 | Eligible | ||
Jack Jiamachello | 7 | Eligible | ||
Landon Klafczynski | 9 | Eligible | ||
Nolan Marchi | 7 | Eligible | ||
Zayden Patteron | 6 | Eligible | ||
Cole Robertson | 8 | Eligible | ||
Brandon Saylor | 7 | Eligible | ||
Harry Seibel | 8 | Eligible | ||
Aidan Smith | 7 | Eligible | ||
Ethan Steadley | 7 | Eligible | ||
Grayson Steinbrenner | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |