Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Benjamin Beckner | 9 | Eligible | ||
Tristan Czarny | 9 | Eligible | ||
Brody Emerine | 9 | Eligible | ||
Cameron Johnson | 9 | Eligible | ||
Brody Kaminski | 9 | Eligible | ||
Mason Leemars | 10 | Eligible | ||
Carter Mcgraw | 9 | Eligible | ||
Tyler Mroz | 9 | Eligible | ||
Brody Sowders | 10 | Eligible | ||
Hawken Stillman | 9 | Eligible | ||
Ryker Tyree | 13 | Eligible | ||
Luca Zaremba | 9 | Eligible | ||
Ryan Zychowski | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |