Pitcher Eligibility as of 7/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Julian Avina | 12 | Eligible | ||
Joriel Ayala | 11 | Eligible | ||
Kingston Brooks | 13 | Eligible | ||
Adrian Cofield | 13 | Eligible | ||
Elian Colon | 12 | Eligible | ||
Oscar Freeman | 12 | Eligible | ||
Zackaria Harrison | 12 | Eligible | ||
Brian Joyner Jr. | 11 | Eligible | ||
Braden McDermott | 11 | Eligible | ||
Joel Morales | 11 | Eligible | ||
Camren Otero | 12 | Eligible | ||
Marion Robinson | 11 | Eligible | ||
Gabriel Starkey | 11 | Eligible | ||
Jase Wilt | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |