Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Kaiden Bryant | 6 | Eligible | ||
| Tyler Cabbil-Cooksey Jr. | 7 | Eligible | ||
| Aiden Casanas | 5 | Eligible | ||
| Myles Casanas | 5 | Eligible | ||
| Carson Cyrus | 6 | Eligible | ||
| Jonnyel Huertas | 5 | Eligible | ||
| Gianni Llanos | 4 | Eligible | ||
| Kaidon Meadows | 7 | Eligible | ||
| Ethen Nunez-Cruz | 6 | Eligible | ||
| Oliver Payne | 7 | Eligible | ||
| Artist Rodriguez | 6 | Eligible | ||
| Jeremias Rodriguez | 5 | Eligible | ||
| Akili Sledge | 6 | Eligible | ||
| Rosalie Soto | 5 | Eligible | ||
| Sophia Soto | 5 | Eligible | ||
| Kamden Wells | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
Alliance
Amherst
Amherst Legends
Avon 3 Outs Academy
Avon Lake
Avon Wild Things
Bay Village
Black River
Buckeye
Cloverleaf
Columbia
Elyria
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake