Pitcher Eligibility as of 9/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Roberto Alvarado | 8 | Eligible | ||
Andrew Bentley | 8 | Eligible | ||
Elyott Blakely | 8 | Eligible | ||
Cadence Crenshaw | 7 | Eligible | ||
Jamari Haynes | 8 | Eligible | ||
Donzell Kidd | 8 | Eligible | ||
Gabriel Llanos | 8 | Eligible | ||
Kaiden Maldonado | 9 | Eligible | ||
Leniel Perez | 9 | Eligible | ||
Noah Perez | 7 | Eligible | ||
Nikko Phillips | 8 | Eligible | ||
Nyzaiah Rivera | 8 | Eligible | ||
Gael Rodriguez | 8 | Eligible | ||
Orlando Rodriguez | 7 | Eligible | ||
Tristan Steele | 7 | Eligible | ||
Dominick Zaenglein | 7 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |