Pitcher Eligibility as of 8/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Alessandro Andino | 14 | Eligible | ||
Alexavier Ayala | 14 | Eligible | ||
George Berlingeri | 14 | Eligible | ||
Isaiah Berrios | 14 | Eligible | ||
Romel Cepeda | 13 | Eligible | ||
Na'Rell Daily | 13 | Eligible | ||
Brayden Garza | 13 | Eligible | ||
Jhankeiver Linares-Pena | 13 | Eligible | ||
Ezequiel Melendez-Dieppa | 14 | Eligible | ||
Jordan Preble | 15 | Eligible | ||
Jaymion Price | 13 | Eligible | ||
Carlos Rosario | 13 | Eligible | ||
Yostin Santana-Hernandez | 14 | Eligible | ||
Amir Taylor | 14 | Eligible | ||
Jadaen Whittington | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |