Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Ehab Abu-Hamda | 19 | Eligible | ||
| Julian Anderson | 18 | Eligible | ||
| Jackson Cikalo | 18 | Eligible | ||
| Kevin Cuson Jr. | 18 | Eligible | ||
| Reed Emerich | 18 | Eligible | ||
| Austin Emery | 18 | Eligible | ||
| Chris Hanmer | 16 | Eligible | ||
| Joe Holt Jr. | 18 | Eligible | ||
| Shawn Luster | 17 | Eligible | ||
| Mason Rosenthal | 18 | Eligible | ||
| Gabe Toth | 17 | Eligible | ||
| Drew Walter | 17 | Eligible | ||
| Colbey Wnoroski | 17 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |
Alliance
Amherst
Amherst Legends
Avon 3 Outs Academy
Avon Lake
Avon Wild Things
Bay Village
Black River
Buckeye
Cloverleaf
Columbia
Elyria
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake