Pitcher Eligibility as of 7/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ryan Allman | 13 | Eligible | ||
Jeffrey Birch | 13 | Eligible | ||
Calvin Borns | 13 | Eligible | ||
Carter buttolph | 14 | Eligible | ||
Reid Carlson | 14 | Eligible | ||
Lukas Carrigan | 13 | Eligible | ||
Grant Fischer | 14 | Eligible | ||
Quinn Herpka | 13 | Eligible | ||
Luke Jackman | 14 | Eligible | ||
Mason Kolasky | 13 | Eligible | ||
Evan Kovats | 13 | Eligible | ||
Finn Lauderdale | 13 | Eligible | ||
Finn Lauderdale | 13 | Eligible | ||
Nathan Lewis | 14 | Eligible | ||
Bentley Mastrobuono | 13 | Eligible | ||
Max O'Dell | 13 | Eligible | ||
Liam Porter | 12 | Eligible | ||
Connor Rosol | 14 | Eligible | ||
mason sarasua | 13 | Eligible | ||
Thomas Schmidt | 13 | Eligible | ||
Ayden whiteman | 12 | Eligible | ||
Carter Willson | 12 | Eligible | ||
Evan Wright | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |