Pitcher Eligibility as of 8/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Eamon Cooney | 8 | Eligible | ||
Robert Doherty | 8 | Eligible | ||
Leo Farris | 8 | Eligible | ||
Kaleb Golden | 8 | Eligible | ||
Paul Grecol | 8 | Eligible | ||
Troy Groening | 8 | Eligible | ||
Everett Loos | 9 | Eligible | ||
Isaac Markiewitz | 8 | Eligible | ||
Owen McKay | 8 | Eligible | ||
Peter Niemira | 8 | Eligible | ||
Camden Smith | 8 | Eligible | ||
Wade Stevens | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |