Pitcher Eligibility as of 7/04/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Scott Charlton | 6 | Eligible | ||
Kaisley Cieker | 5 | Eligible | ||
Bruce Edington | 5 | Eligible | ||
Lucas Godenswager | 5 | Eligible | ||
William Groening | 6 | Eligible | ||
Jesse Iafigliola | 5 | Eligible | ||
Clay Kopasek | 5 | Eligible | ||
Declan Liszak | 5 | Eligible | ||
Myles Pace | 6 | Eligible | ||
Austin Savchuk | 5 | Eligible | ||
Robert Scheffler Jr | 5 | Eligible | ||
Benjamin Sims | 5 | Eligible | ||
Cade Smith | 5 | Eligible | ||
Cameron Wagner | 6 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|