Team GP W L T PCT RF RA DIFF
Avon 3 Outs (I) 15 14 1 0 .933 170 36 +134
N. Ridgeville Sluggers (I) 14 12 1 1 .893 134 44 +90
Columbia Raiders Green (I) 14 12 2 0 .857 150 79 +71
Firelands Falcons Black (I) 16 13 3 0 .812 166 67 +99
Olmsted Falls Bulldogs White (I) 16 11 5 0 .688 173 89 +84
N. Olmsted West Park Barber Shop (I) 16 10 5 1 .656 175 109 +66
Lorain Hayden's Horses (I) 14 7 6 1 .536 131 108 +23
Keystone Quality First Excavation (I) 15 5 9 1 .367 105 138 -33
GM Republic Services (I) 15 4 10 1 .300 57 118 -61
Firelands Falcons Gray (I) 16 4 12 0 .250 61 174 -113
GM Albert's Fresh Market (I) 16 2 12 2 .188 98 197 -99
Lorain Rewak Lawtitans (I) 14 2 12 0 .143 44 129 -85
Lorain Titans Hronek (I) 15 2 13 0 .133 57 154 -97
Buckeye TNT Farms (I) 14 1 13 0 .071 42 143 -101
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.