Team GP W L T PCT RF RA DIFF
Columbia Raiders Green (I) 5 5 0 0 1.000 52 15 +37
Firelands Falcons Black (I) 9 8 1 0 .889 93 27 +66
N. Ridgeville Sluggers (I) 8 7 1 0 .875 73 28 +45
Avon 3 Outs (I) 3 2 1 0 .667 37 12 +25
Olmsted Falls Bulldogs White (I) 8 5 3 0 .625 81 47 +34
N. Olmsted West Park Barber Shop (I) 8 5 3 0 .625 85 53 +32
Lorain Hayden's Horses (I) 5 3 2 0 .600 47 22 +25
Keystone Quality First Excavation (I) 5 3 2 0 .600 44 49 -5
Lorain Titans Hronek (I) 5 2 3 0 .400 25 24 +1
GM Republic Services (I) 5 1 3 1 .300 19 41 -22
Lorain Rewak Lawtitans (I) 6 1 5 0 .167 21 49 -28
Firelands Falcons Gray (I) 7 1 6 0 .143 15 76 -61
GM Albert's Fresh Market (I) 7 0 6 1 .071 25 92 -67
Buckeye TNT Farms (I) 6 0 6 0 .000 9 70 -61
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.