Farm Minor Baseball - Standings

Team GP W L T PCT RF RA DIFF
Olmsted Falls Bulldogs Blue (BMI) 10 1 0 9 .550 20 10 +10
GM Mama Llama Home Decor (BMI) 8 0 0 8 .500 8 8 0
Columbia Raiders (BMI) 9 0 0 9 .500 9 9 0
Firelands Falcons Gray (BMI) 9 0 0 9 .500 9 9 0
Keystone Lagrange Hardware (BMI) 9 0 0 9 .500 9 9 0
Black River B and R Excavating (BMI) 10 0 0 10 .500 10 10 0
Buckeye Fechko Excavating (BMI) 10 0 0 10 .500 10 10 0
Firelands Falcons Red (BMI) 10 0 0 10 .500 10 10 0
GM Hometown Electric Doctor (BMI) 10 0 0 10 .500 10 10 0
N. Ridgeville Rangers Gold (BMI) 10 0 0 10 .500 10 10 0
Wellington Rookie Rockets (BMI) 10 0 0 10 .500 10 10 0
Black River Maurer Photography (BMI) 11 0 0 11 .500 11 11 0
Buckeye Bolt Services (BMI) 11 0 0 11 .500 11 11 0
Buckeye Call It Sports (BMI) 11 0 0 11 .500 11 11 0
Columbia Crushers (BMI) 11 0 0 11 .500 11 11 0
GM West Roofing (BMI) 11 0 0 11 .500 11 11 0
Keystone CB Exterior Illumination (BMI) 11 0 0 11 .500 11 11 0
Keystone Worker Bz (BMI) 11 0 0 11 .500 11 11 0
Wellington Little Dirt Devils (BMI) 11 0 0 11 .500 11 11 0
Wellington Mighty Dukes (BMI) 11 0 0 11 .500 11 11 0
Columbia Grave Diggers (BMI) 12 0 0 12 .500 12 12 0
GM Gardiner (BMI) 12 0 0 12 .500 12 12 0
N. Ridgeville Rangers (BMI) 12 0 0 12 .500 12 12 0
Oberlin Outlaws (BMI) 12 0 0 12 .500 12 12 0
Olmsted Falls Bulldogs Gold (BMI) 12 0 0 12 .500 12 12 0
Buckeye Life Stone Ministries (BMI) 12 0 1 11 .458 12 22 -10
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.