Class I - Division 3 - Standings

Team GP W L T PCT RF RA DIFF
Avon 3 Outs White (I) 14 12 2 0 .857 165 57 +108
Wellington Warriors (I) 15 12 2 1 .833 196 81 +115
N. Ridgeville Knights (I) 14 9 4 1 .679 151 88 +63
Buckeye MTD (I) 14 7 7 0 .500 97 120 -23
T3 Sluggers Maroon (I) 12 6 6 0 .500 100 112 -12
Grafton Midview Dale Yost Construction (I) 15 2 12 1 .167 77 199 -122
Keystone LaGrange Hardware (I) 16 1 14 1 .094 70 170 -100
Lorain Titans Rivera (I) 15 0 15 0 .000 29 194 -165
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.