Farm Minor Baseball - Standings

Team GP W L T PCT RF RA DIFF
N. Olmsted NOFS Inc. (BMI) 7 0 0 7 .500 7 7 0
Oberlin (BMI) 7 0 0 7 .500 7 7 0
Columbia Raiders (BMI) 8 0 0 8 .500 8 8 0
Firelands Falcons (BMI) 8 0 0 8 .500 8 8 0
N. Ridgeville Raptors (BMI) 8 0 0 8 .500 8 8 0
Black River IGeneration Seeds (BMI) 9 0 0 9 .500 9 9 0
Grafton Midview K Hovnanian Homes (BMI) 9 0 0 9 .500 9 9 0
Lorain Jr. Titans (BMI) 9 0 0 9 .500 9 9 0
N. Ridgeville Rangers (BMI) 9 0 0 9 .500 9 9 0
Wellington Wolf Pack (BMI) 9 0 0 9 .500 9 9 0
Buckeye Bolt Services (BMI) 10 0 0 10 .500 10 10 0
Buckeye Mapp (BMI) 10 0 0 10 .500 10 10 0
Columbia Crushers (BMI) 10 0 0 10 .500 10 10 0
Columbia Zombies (BMI) 10 0 0 10 .500 10 10 0
Keystone Tin Shed Athletics (BMI) 10 0 0 10 .500 10 10 0
Lorain StarkeyMart Titans (BMI) 10 0 0 10 .500 10 10 0
N. Ridgeville Savages (BMI) 10 0 0 10 .500 10 10 0
Olmsted Falls Bulldogs (BMI) 10 0 0 10 .500 10 10 0
Wellington Venom Spiders (BMI) 10 0 0 10 .500 10 10 0
Black River Maurer Photography (BMI) 11 0 0 11 .500 11 11 0
Grafton Midview Reaser Construction (BMI) 11 0 0 11 .500 11 11 0
Grafton Midview West Roofing (BMI) 11 0 0 11 .500 11 11 0
Keystone Breva Construction (BMI) 11 0 0 11 .500 11 11 0
N. Ridgeville Sluggers (BMI) 11 0 0 11 .500 11 11 0
Keystone Lagrange IGA (BMI) 12 0 0 12 .500 12 12 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.