2025 LCHS Fees
Age/ Class | Baseball Team Fee | Softball Team Fee |
| Farm Minor (ages 5-6) | $260 | $260 |
| Class I, Farm Major (ages 7-8) | $420 | $300 |
| Class HH, Class H, Class A (ages 9-10) | $420 | $325 |
| Class G, Class B (ages 11-12) | $435 | $325 |
| Class F, Class C (ages 13-14) | $435 | $350 |
| Class EE, Class E, Girls Class D (ages 15-18) | $500 | $400 |
| Men’s Class D (ages 19 and up) | $700 | n/a |
Alliance
Amherst
Amherst Legends
Avon 3 Outs Academy
Avon Lake
Avon Wild Things
Bay Village
Black River
Buckeye
Cloverleaf
Columbia
Elyria
Elyria South
Fairview Park
Firelands
Grafton Midview
Keystone
Lakewood
Lorain
Medina Swarm
North Olmsted
North Ridgeville
Oberlin
Olmsted Falls
Rocky River
Sebring
Sheffield
T3 Sluggers
Vermilion
Wellington
Westlake